Luxury midsize SUVs and crossovers are some of the most popular luxury vehicles on the road, which is why it’s so important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each midsize 2-row luxury SUV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the BMW X5, Mercedes GLE, and Lexus RX, as well as other great choices like the Cadillac XT5, Genesis GV80, Audi Q8, and BMW X6. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) | Smile Rating | Special Notes |
---|---|---|---|---|
25 | BMW X5 40i | 49.8 | 4 | |
25 | Genesis GV80 3.5T Prestige | 49.9 | 4 | |
25 | BMW X6 M60i | 51 | 5 | |
24 | Audi Q8 | 51.2 | 4 | |
24 | BMW X5 40i | 51.6 | 4 | |
24 | Genesis GV80 Signature | 52.4 | 4 | |
25 | Genesis GV80 Coupe 3.5T | 52.4 | 4 | |
24 | Mercedes GLE 350 | 52.7 | 3 | |
23 | Lexus RX 350 F-Sport | 53.5 | 3 | |
24 | Lexus RX 350 Luxury | 53.9 | 3 | |
23 | Genesis GV80 2.5T Prestige | 54 | 3 | |
24 | BMW X5 50e | 54.2 | 4 | |
23 | Lexus RX 500h | 55.3 | 4 | Rough Road |
23 | Mercedes GLE 450 | 55.6 | 4 | |
24 | Cadillac XT5 | 55.7 | 3 | |
21 | BMW X6 M50i | 56 | 5 | |
24 | BMW XM Label | 57.1 | 5 | South carolina |
24 | Lincoln Nautilus Hybrid | 57.1 | 3 | |
24 | BMW X5 M Comp | 57.4 | 5 | South carolina |
23 | Lexus RX 350h | 57.5 | 3 | Rough Road |
Recent Comments