This is the BIG ONE, aka the Master List! Here are ALL the sound level readings (dB) Car Confections has ever collected throughout the years! Click to find out what vehicles are the quietest in the world, the loudest vehicles you can buy, and then rank everything in between from quietest to loudest! Will the best options be ultra-luxury models like the Mercedes S-Class? Or will it be an electric vehicle, like the Tesla Model S? What are the quietest mainstream vehicles? What are the loudest vehicles? Find out the answers to those questions and more with our sortable Sound Level Readings Master List! Enjoy!
For the methodology of our tests, we test every car at a consistent 55 MPH under similar weather and road conditions. If a vehicle does not conform to these conditions, or it wasn’t tested in our home state of Kentucky, it will be clarified in the “Special Notes” column.
Please note, we cannot control the conditions for which we review a car in, given how many cars we review each year. However, we go to great lengths to make sure the Sound Level Reading is consistent and accurate.
| Model Year | Make and Model | Reading (in dB) | Special Notes |
|---|---|---|---|
| 25 | BMW X7 40i | 49.2 | |
| 25 | Volvo EX90 Performance | 49.5 | |
| 25 | BMW X5 40i | 49.8 | |
| 25 | Genesis GV80 3.5T Prestige | 49.9 | |
| 26 | Audi SQ5 | 50.6 | |
| 24 | Cadillac LYRIQ RWD | 50.7 | |
| 23 | Mercedes S Class (S500) | 50.7 | |
| 24 | Genesis GV70 Electrified | 50.8 | |
| 23 | BMW 330e | 50.8 | |
| 25 | Xpeng G9 | 50.9 | California |
| 26 | BMW X3 30 | 50.9 | |
| 25 | BMW X6 M60i | 51 | |
| 25 | Kia K5 | 51.1 | |
| 24 | Audi Q8 | 51.2 | |
| 25 | Mercedes S Class (S580) | 51.2 | |
| 26 | BMW X7 40i | 51.3 | |
| 26 | Mercedes GLE 350 | 51.4 | |
| 23 | Mercedes EQE SUV | 51.5 | |
| 25 | Acura MDX A-Spec Advance | 51.5 | California |
| 24 | Rolls Royce Ghost | 51.5 | South Carolina |
| 26 | Genesis GV70 3.5TT | 51.6 | |
| 24 | Audi Q8 E-Tron | 51.7 | |
| 24 | Hyundai IONIQ 6 | 51.7 | |
| 26 | Lexus TX 350 Luxury | 51.7 | |
| 24 | GMC Acadia Denali | 51.7 | South Carolina |
| 23 | BMW 7-Series | 51.7 | |
| 23 | Genesis G90 | 51.7 | |
| 26 | Audi S5 | 51.7 | |
| 25 | RAM 1500 Limited | 51.8 | Texas |
| 26 | Genesis GV80 3.5T Prestige | 51.8 | |
| 25 | Denza Z9 GT PHEV | 51.8 | California |
| 25 | Audi S6 e-tron Sportback AWD | 51.9 | California |
| 25 | Hyundai Sonata N-Line | 51.9 | |
| 25 | Audi Q7 55 | 52 | |
| 24 | Lexus TX550h+ Luxury | 52 | INCOMPLETE (< 55 MPH) |
| 25 | Cadillac OPTIQ | 52.1 | |
| 24 | Lexus LX 600 | 52.1 | |
| 24 | Mercedes GLC 300 | 52.1 | |
| 25 | Genesis G80 | 52.1 | |
| 26 | BMW X5 40i | 52.2 | Windy |
| 24 | Mazda CX-90 PHEV | 52.2 | |
| 24 | BMW i7 M70 | 52.2 | South Carolina |
| 25 | Volvo S90 T8 | 52.2 | |
| 22 | Ford F-150 Platinum PowerBoost | 52.4 | |
| 25 | Genesis GV80 Coupe 3.5T | 52.4 | |
| 24 | Genesis GV80 Signature | 52.4 | |
| 25 | Mercedes GLS 450 | 52.6 | |
| 26 | Toyota Highlander | 52.6 | |
| 26 | Tesla Model Y | 52.7 | Ohio |
| 24 | Mercedes GLE 350 | 52.7 | |
| 25 | Ford Expedition Platinum Stealth | 52.8 | |
| 26 | Hyundai Palisade Calligraphy | 52.8 | California |
| 26 | Toyota Grand Highlander Gas Platinum | 52.8 | |
| 23 | Volkswagen Atlas Cross Sport | 52.8 | |
| 26 | Nissan Rogue (Platinum) | 52.8 | |
| 26 | Toyota Crown Platinum | 52.8 | |
| 24 | Volvo XC90 Recharge | 52.9 | |
| 26 | Genesis GV80 Coupe e-Supercharger | 52.9 | |
| 26 | Kia Sorento SX X-Line | 52.9 | |
| 25 | Nissan Murano Platinum | 52.9 | |
| 25 | Toyota Crown Limited | 52.9 | |
| 26 | Cadillac LYRIQ-V | 53 | Washington State |
| 25 | Genesis GV80 Coupe e-Supercharger | 53 | |
| 25 | Lexus RX 450h+ | 53 | |
| 25 | Alfa Romeo Stelvio | 53 | |
| 26 | Audi Q5 | 53 | |
| 22 | Mercedes EQS 580 Sedan | 53.1 | |
| 26 | Mercedes GLS 450 | 53.1 | |
| 25 | Hyundai IONIQ 5 N | 53.2 | |
| 24 | Tesla Cybertruck | 53.2 | |
| 25 | Lexus GX 550 Luxury+ | 53.2 | Cross Bars Equipped |
| 23 | BMW X3 M40i | 53.2 | |
| 26 | Mercedes GLC 300 | 53.2 | |
| 25 | BMW X1 M35i | 53.2 | |
| 25 | Kia Sportage (X-Line) | 53.2 | |
| 23 | Mitsubishi Outlander PHEV | 53.2 | |
| 22 | Volkswagen Tiguan | 53.2 | |
| 25 | Tesla Model 3 | 53.3 | Ohio |
| 24 | BMW X3 xDrive30i | 53.3 | |
| 26 | Toyota Sequoia 1794 | 53.3 | |
| 24 | Hyundai Sonata Hybrid Limited | 53.3 | |
| 26 | Cadillac VISTIQ | 53.4 | Detroit |
| 22 | Ford F150 Lightning | 53.4 | |
| 25 | BMW X1 28i | 53.4 | |
| 25 | Audi Q6 e-tron | 53.5 | |
| 26 | Infiniti QX60 Sport | 53.5 | |
| 24 | Lexus GX 550 Premium+ | 53.5 | |
| 23 | Lexus RX 350 F-Sport | 53.5 | |
| 24 | Mercedes E-Class (E350) | 53.5 | |
| 24 | Toyota Crown Platinum | 53.5 | |
| 25 | Audi Q7 45 | 53.6 | |
| 24 | Hyundai IONIQ 5 | 53.7 | |
| 25 | Li Auto L9 | 53.7 | California |
| 24 | Audi Q5 | 53.7 | |
| 24 | Chevy Silverado High Country | 53.8 | |
| 24 | Infiniti QX60 Autograph | 53.8 | |
| 25 | Genesis GV70 3.5TT | 53.8 | |
| 24 | Volvo XC60 Recharge | 53.8 | |
| 26 | Hyundai IONIQ 9 | 53.9 | Georgia |
| 25 | Hyundai Santa Cruz | 53.9 | California |
| 24 | Acura MDX A-Spec | 53.9 | |
| 23 | Acura MDX Advance | 53.9 | |
| 24 | Lexus RX 350 Luxury | 53.9 | |
| 25 | Nissan Armada Platinum Reserve | 53.9 | |
| 25 | Kia Telluride SX-Prestige X-Pro | 53.9 | |
| 23 | Toyota Camry Hybrid | 53.9 | |
| 23 | Audi Q7 55 | 54 | |
| 23 | Genesis GV80 2.5T Prestige | 54 | |
| 25 | Mitsubishi Outlander | 54 | |
| 23 | Ford Mustang Mach-E GT | 54.1 | |
| 24 | GMC Sierra 2500 HD AT4 | 54.1 | |
| 26 | Lexus RX 350 | 54.1 | |
| 25 | BMW X3 M50 | 54.1 | |
| 25 | Kia Carnival EX | 54.2 | |
| 26 | RAM 1500 Big Horn | 54.2 | Detroit |
| 24 | RAM 1500 Limited | 54.2 | |
| 25 | Infiniti QX60 Luxe | 54.2 | Cross Bars Equipped |
| 24 | BMW X5 50e | 54.2 | |
| 24 | BMW X2 M35i | 54.2 | |
| 21 | Ford Edge | 54.2 | |
| 25 | Genesis G70 2.5T | 54.2 | |
| 25 | Audi A6 e-tron Sportback AWD | 54.3 | California |
| 25 | Lexus LX 700h Luxury | 54.3 | California |
| 25 | Ford Expedition Platinum Ultimate | 54.3 | Louisville |
| 25 | Kia Sorento Hybrid SX-P | 54.3 | |
| 25 | Kia K4 GT-Line Turbo | 54.3 | |
| 23 | Acura MDX Type S | 54.4 | |
| 24 | Audi SQ5 | 54.4 | |
| 25 | Chevy Suburban RST | 54.4 | Windy |
| 24 | Ford Expedition Platinum Max | 54.4 | |
| 24 | Kia Telluride EX | 54.4 | |
| 25 | Kia Telluride SX-P | 54.4 | |
| 23 | Volvo S60 Recharge | 54.4 | |
| 24 | Chevy Silverado 2500 HD | 54.5 | |
| 22 | GMC Yukon Denali | 54.5 | |
| 22 | Toyota Camry TRD | 54.5 | |
| 25 | Chevy Equinox EV AWD | 54.6 | |
| 25 | Kia EV6 | 54.6 | |
| 25 | Honda Odyssey | 54.6 | |
| 23 | Lexus LC500 Convertible | 54.6 | |
| 26 | Acura MDX Advance | 54.6 | Wet roads |
| 25 | Toyota Camry XSE | 54.6 | |
| 23 | Genesis GV70 2.5T | 54.7 | |
| 26 | Lexus NX 350 | 54.7 | |
| 25 | Mercedes GLC 350e | 54.7 | |
| 25 | Audi Q3 | 54.7 | |
| 24 | Nissan Rogue (Platinum) | 54.7 | Rain |
| 22 | Genesis G80 | 54.7 | |
| 22 | Mazda 3 Hatch Turbo Premium | 54.7 | |
| 23 | Rivian R1S | 54.8 | |
| 23 | Rivian R1S | 54.8 | |
| 25 | Toyota Crown Signia Limited | 54.8 | |
| 25 | Kia Soul | 54.8 | |
| 26 | Toyota Prius HEV | 54.8 | |
| 24 | Chevy Blazer EV AWD | 54.9 | |
| 25 | Rolls Royce Spectre | 54.9 | Oregon |
| 22 | Volvo C40 Recharge | 54.9 | |
| 24 | Toyota Tundra Capstone | 54.9 | |
| 25 | Lexus UX300h | 54.9 | Windy |
| 24 | Jeep Wagoneer | 54.9 | |
| 25 | Chevy Traverse RS | 54.9 | |
| 23 | Jeep Grand Cherokee 4xe | 54.9 | |
| 24 | Nissan Altima | 54.9 | |
| 25 | Chevy Blazer EV SS | 55 | |
| 23 | Infiniti QX80 | 55 | |
| 25 | Chevy Suburban LS | 55 | Texas |
| 21 | Nissan Armada | 55 | |
| 25 | Hyundai Palisade Calligraphy Night | 55 | |
| 26 | Volkswagen Atlas | 55 | |
| 24 | BMW 5-Series (530i) | 55 | South Carolina |
| 25 | Nissan Frontier PRO-4X | 55.1 | |
| 25 | Subaru Outback 2.5i Premium | 55.1 | |
| 25 | Volkswagen Atlas Cross Sport | 55.1 | |
| 23 | Toyota Prius Prime | 55.1 | |
| 25 | Lincoln Nautilus Hybrid | 55.2 | |
| 24 | Nissan Pathfinder Platinum | 55.2 | |
| 24 | Toyota Grand Highlander Hybrid | 55.2 | Hawaii |
| 26 | Hyundai Tucson Gas (Limited) | 55.2 | |
| 26 | Kia Sportage (X-Line) | 55.2 | Windy |
| 22 | Lexus ES 300h | 55.2 | |
| 26 | Kia K5 GT | 55.2 | |
| 25 | Cadillac Escalade IQ | 55.3 | |
| 26 | Cadillac Escalade IQL | 55.3 | |
| 25 | Ford F-150 STX | 55.3 | |
| 26 | RAM 1500 Limited HEMI | 55.3 | Detroit |
| 23 | Chevy Colorado Trail Boss | 55.3 | |
| 24 | Toyota Tacoma TRD Pro | 55.3 | California |
| 25 | Cadillac Escalade IQ | 55.3 | |
| 23 | Lexus RX 500h | 55.3 | Rough Road |
| 24 | Toyota Land Cruiser 1958 | 55.3 | |
| 26 | GMC Terrain (Denali) | 55.3 | |
| 24 | Toyota RAV4 Prime | 55.3 | Equipped w/ cross bars |
| 26 | Kia Seltos SX | 55.3 | |
| 20 | Tesla Model 3 | 55.4 | |
| 25 | Lexus TX 500h | 55.4 | |
| 24 | Hyundai Tucson (Limited) | 55.4 | |
| 25 | Genesis G70 3.3T | 55.4 | |
| 23 | Hyundai Elantra | 55.4 | |
| 24 | Cadillac Escalade | 55.5 | |
| 25 | Lexus LX 700h Overtrail | 55.5 | California |
| 24 | Kia Sorento EX X-Line | 55.5 | |
| 24 | Mazda CX-5 (Carbon Turbo) | 55.5 | |
| 24 | Acura TLX Type S | 55.5 | |
| 22 | Audi E-Tron Sportback | 55.6 | |
| 24 | Kia Carnival | 55.6 | |
| 23 | GMC Sierra 1500 Denali | 55.6 | |
| 24 | Volvo V60 Cross Country | 55.6 | |
| 26 | Volvo XC60 B5 | 55.6 | |
| 22 | Jeep Wagoneer | 55.6 | |
| 26 | Kia Sportage Hybrid | 55.6 | |
| 25 | Volkswagen Tiguan (SEL R-Line) | 55.6 | |
| 24 | Hyundai Sonata SEL | 55.6 | |
| 24 | Lexus TX 350 Luxury | 55.7 | Cross Bars Equipped |
| 24 | Cadillac XT5 | 55.7 | |
| 24 | Audi Q3 | 55.7 | |
| 25 | Toyota Sequoia Platinum | 55.7 | |
| 24 | Toyota Camry SE | 55.7 | |
| 24 | Ford F-150 Platinum Plus PowerBoost | 55.8 | California |
| 26 | Hyundai Santa Fe Hybrid Calligraphy | 55.8 | |
| 20 | Toyota 4Runner | 55.8 | * @ 50 MPH |
| 21 | Toyota Venza | 55.8 | |
| 25 | Honda CR-V (Sport Touring) | 55.8 | |
| 25 | Hyundai Tucson Hybrid (Limited) | 55.8 | Windy |
| 24 | Mazda CX-5 Turbo (Premium) | 55.8 | |
| 21 | Acura TLX | 55.8 | |
| 22 | Rivian R1T | 55.9 | |
| 26 | Kia Carnival Hybrid SX-P | 55.9 | |
| 23 | Volvo XC90 | 55.9 | |
| 26 | Volvo XC90 B6 | 55.9 | |
| 25 | Mercedes GLE 350 | 55.9 | |
| 24 | Acura RDX A-Spec Advance | 55.9 | |
| 25 | Lexus NX350 F-Sport | 55.9 | |
| 24 | Toyota Sequoia Limited | 55.9 | |
| 21 | Dodge Durango GT | 55.9 | |
| 25 | Honda Pilot Black Edition | 55.9 | |
| 23 | Hyundai Sante Fe Calligraphy | 55.9 | |
| 25 | Mazda CX-5 Turbo (Signature) | 55.9 | |
| 25 | Subaru Forester Hybrid (Touring) | 55.9 | California |
| 25 | Kia K4 EX | 55.9 | |
| 23 | Buick Enclave | 56 | |
| 25 | Ford Maverick Lobo | 56.1 | |
| 25 | Infiniti QX80 Autograph | 56.1 | |
| 23 | Chevy Traverse | 56.1 | |
| 25 | Hyundai Santa Fe Calligraphy | 56.1 | |
| 25 | Mazda CX-50 Hybrid (PP) | 56.1 | |
| 24 | Toyota RAV4 (Adventure) | 56.1 | |
| 23 | Mercedes C300 | 56.1 | |
| 23 | Lexus RZ 450e | 56.2 | California |
| 26 | Lexus LC500 Convertible | 56.2 | |
| 25 | Formula Leopard 5 | 56.2 | Rainy California |
| 22 | Mercedes GLC 43 AMG | 56.2 | |
| 23 | Volvo XC60 B5 | 56.2 | |
| 25 | Acura Integra A-Spec | 56.2 | |
| 25 | Toyota Sienna Woodland | 56.3 | Wind & Rain |
| 22 | RAM 1500 Big Horn | 56.3 | |
| 24 | Lexus LC500h | 56.3 | |
| 23 | Infiniti QX55 | 56.3 | |
| 25 | Toyota Grand Highlander Hybrid MAX Platinum | 56.3 | |
| 25 | Nissan Rogue (Rock Creek) | 56.3 | |
| 25 | Buick Envista Avenir | 56.3 | |
| 24 | Audi A5 Sportback | 56.3 | |
| 22 | Lucid Air | 56.4 | |
| 23 | Lexus GX 460 | 56.4 | |
| 25 | Volkswagen Atlas | 56.4 | |
| 24 | Honda Passport Trailsport | 56.4 | |
| 24 | Toyota RAV4 Hybrid (XSE) | 56.4 | Equipped w/ cross bars |
| 24 | Chevy Silverado EV RST | 56.5 | Michigan |
| 21 | Ford Mustang Mach-E Premium | 56.5 | |
| 22 | Tesla Model S Plaid | 56.5 | |
| 26 | Honda Odyssey | 56.5 | |
| 25 | RAM 2500 HD Turbo Diesel | 56.5 | Nevada |
| 25 | Rivian R1S Tri Adventure | 56.5 | |
| 25 | Lincoln Navigator | 56.5 | Windy |
| 25 | Acura MDX Type S | 56.5 | |
| 26 | Ford Explorer ST-Line | 56.5 | |
| 25 | Toyota 4Runner TRD Sport | 56.5 | California |
| 25 | Kia Seltos X-Line | 56.5 | |
| 25 | Audi A3 | 56.5 | |
| 25 | Volkswagen Jetta SE | 56.5 | |
| 25 | RAM 1500 RHO | 56.6 | |
| 25 | Rolls Royce Cullinan | 56.6 | South Carolina |
| 25 | Mazda CX-70 Turbo S | 56.6 | California |
| 24 | Chevy Trailblazer | 56.6 | |
| 20 | Nissan Titan PRO-4X | 56.7 | |
| 25 | Lexus RX 350h | 56.7 | Raining |
| 22 | Ford Expedition Timberline | 56.7 | |
| 23 | Mercedes EQB | 56.8 | |
| 25 | Cadillac Escalade PL Plat | 56.8 | |
| 26 | Volvo XC40 | 56.8 | |
| 26 | Honda HR-V EX-L | 56.8 | |
| 25 | Volvo V60 Polestar | 56.8 | |
| 22 | Kia Stinger GT | 56.8 | |
| 25 | Toyota Sienna | 56.9 | North Carolina |
| 25 | Jeep Grand Cherokee L Summit Reserve | 56.9 | |
| 24 | Hyundai Santa Fe XRT | 56.9 | |
| 24 | Hyundai Kona Limited | 56.9 | Rainy |
| 24 | Chevy Equinox EV FWD | 57 | Detroit |
| 23 | GMC Canyon Denali | 57 | |
| 25 | Honda Ridgeline TrailSport | 57 | |
| 25 | Lincoln Aviator | 57 | |
| 25 | Ford Explorer Platinum | 57 | Michigan |
| 25 | Ford Explorer ST | 57 | |
| 23 | Chevy Blazer | 57 | |
| 24 | Honda CR-V Hybrid (Sport L) | 57 | |
| 23 | Mazda CX-30 | 57 | |
| 25 | Honda HR-V Sport | 57 | |
| 25 | Mazda CX-30 Turbo | 57 | |
| 25 | Cadillac CT5 Sport | 57 | |
| 24 | BMW XM Label | 57.1 | South Carolina |
| 23 | Acura RDX | 57.1 | |
| 25 | Honda Pilot Elite | 57.1 | |
| 24 | Subaru Outback Limited | 57.1 | |
| 25 | Toyota 4Runner Platinum Hybrid | 57.1 | California |
| 25 | Hyundai Kona N-Line S | 57.1 | |
| 24 | Toyota Corolla Hybrid | 57.1 | |
| 22 | Ford F-150 STX | 57.2 | |
| 24 | Mercedes CLE 450 Coupe | 57.2 | |
| 24 | Buick Envision | 57.2 | |
| 25 | Chevy Tahoe High Country | 57.2 | Texas |
| 22 | Chevy Tahoe Premier | 57.2 | |
| 26 | Genesis G70 3.3T | 57.2 | Rainy |
| 23 | Subaru Legacy | 57.3 | |
| 25 | ID.Buzz | 57.4 | |
| 23 | Chevy Colorado Z71 | 57.4 | Rain/California |
| 24 | Ford Mustang Dark Horse | 57.4 | |
| 24 | BMW X5 M Comp | 57.4 | South Carolina |
| 25 | Chevy Traverse High Country | 57.4 | |
| 25 | Mazda CX-90 Turbo S | 57.4 | |
| 25 | Mazda CX-50 2.5 (S) | 57.4 | |
| 23 | Toyota Corolla Cross Hybrid | 57.4 | |
| 23 | Mercedes C43 AMG | 57.4 | |
| 25 | Lexus NX350h | 57.5 | Roof Rails Windy |
| 25 | Buick Enclave Avenir | 57.5 | Oregon |
| 24 | Subaru Ascent | 57.5 | |
| 24 | Hyundai Santa Fe Hybrid Calligraphy | 57.5 | |
| 25 | Volkswagen Jetta GLI | 57.5 | |
| 22 | Hyundai Kona Electric | 57.6 | |
| 25 | Mercedes G-Class 580 EQ | 57.6 | |
| 22 | Tesla Model Y Performance | 57.6 | @45 MPH Rough Road |
| 23 | Ford Maverick | 57.6 | |
| 25 | Mercedes G-Class 580 EQ | 57.6 | |
| 25 | Subaru Forester Touring | 57.6 | Montana |
| 24 | Mercedes CLA 250 | 57.6 | |
| 23 | Hyundai Sonata Limited | 57.6 | |
| 25 | Jeep Wagoneer S | 57.7 | California |
| 24 | Subaru Forester | 57.7 | |
| 23 | Volvo XC40 | 57.8 | |
| 25 | Buick Enclave ST | 57.8 | Oregon |
| 26 | Honda CR-V (Sport Touring) | 57.8 | California |
| 26 | Toyota RAV4 (Woodland HEV) | 57.8 | Arizona |
| 25 | Nissan Kicks SR | 57.8 | |
| 21 | Dodge Charger GT | 57.8 | |
| 25 | Hyundai IONIQ 5 XRT | 57.9 | |
| 24 | Cadillac XT4 | 57.9 | |
| 25 | Mazda CX-70 PHEV | 57.9 | California |
| 25 | Toyota 4Runner SR5 | 57.9 | California |
| 23 | Audi S3 | 57.9 | |
| 24 | Chevy Trax 2RS | 58 | |
| 24 | Volkswagen Taos | 58 | |
| 24 | Toyota Tacoma TRD Sport | 58.1 | California |
| 25 | Acura ADX | 58.1 | California |
| 25 | Honda Accord Sport | 58.1 | |
| 25 | Hyundai Elantra N | 58.2 | |
| 24 | GMC Acadia AT4 | 58.2 | South Carolina |
| 26 | Mazda CX-50 (Turbo) | 58.2 | |
| 26 | Mazda CX-30 | 58.2 | |
| 25 | BMW M5 | 58.2 | South Carolina |
| 25 | Ford Ranger XLT FX4 | 58.3 | |
| 25 | Acura RDX Advance | 58.3 | Raining |
| 23 | Honda Pilot LX | 58.3 | |
| 25 | Chevy Equinox (ACTIV) | 58.3 | Minnesota |
| 23 | Ford Bronco Sport | 58.3 | |
| 25 | Mazda 3 Sedan Select Sport | 58.3 | |
| 24 | Dodge Hornet GT | 58.4 | |
| 24 | Buick Encore GX Avenir | 58.4 | |
| 24 | Cadillac CT5-V Blackwing | 58.4 | |
| 25 | GMC Yukon Elevation | 58.5 | Snowy |
| 23 | Chevy Equinox | 58.5 | |
| 22 | Hyundai Kona | 58.5 | |
| 21 | Chevy Trailblazer | 58.5 | |
| 24 | Honda Civic Type R | 58.6 | |
| 26 | Volkswagen Golf R | 58.6 | |
| 26 | Honda CR-V TrailSport | 58.6 | California |
| 22 | Dodge Charger | 58.6 | |
| 23 | Toyota Sequoia Capstone | 58.7 | |
| 25 | GMC Terrain (Elevation) | 58.7 | Windy |
| 26 | Toyota RAV4 (Limited HEV) | 58.7 | Arizona |
| 24 | Subaru Legacy Sport | 58.7 | |
| 26 | Toyota RAV4 (GR-Sport PHEV) | 58.8 | Arizona |
| 26 | Honda Civic Sport Hybrid | 58.8 | |
| 23 | Nissan Versa | 58.8 | |
| 24 | Honda Odyssey | 58.9 | |
| 24 | Honda Pilot Touring | 58.9 | |
| 23 | Ford Escape | 58.9 | |
| 25 | RAM 1500 Tungsten | 59 | Texas |
| 20 | Kia Rio | 59 | |
| 24 | GMC Sierra 1500 Denali Ultimate | 59.1 | |
| 22 | RAM 2500 HD | 59.1 | |
| 23 | Mercedes GLA 250 | 59.1 | |
| 26 | Nissan LEAF | 59.2 | California |
| 24 | GMC Yukon Denali | 59.2 | |
| 21 | Kia Forte GT | 59.2 | |
| 24 | Dodge Charger Daytona R/T | 59.3 | Arizona |
| 23 | Kia EV6 GT | 59.3 | Rough Road; Nevada |
| 24 | Dodge Charger Daytona R/T | 59.3 | Arizona |
| 23 | Kia Sportage Hybrid | 59.3 | |
| 22 | Nissan Kicks | 59.3 | |
| 22 | Audi A3 | 59.3 | |
| 24 | Kia EV9 | 59.4 | Rough Road; California |
| 23 | Porsche 911 GTS | 59.4 | |
| 21 | Jeep Wrangler Unlimited 4xe | 59.4 | |
| 25 | Honda CR-V Hybrid (Sport L) | 59.4 | |
| 23 | Chevy Colorado WT | 59.5 | California |
| 20 | Ford Ranger | 59.5 | |
| 22 | GMC Terrain | 59.5 | |
| 24 | Hyundai Tucson Hybrid (N-Line) | 59.5 | |
| 26 | Toyota RAV4 (XSE PHEV) | 59.5 | Arizona |
| 22 | Chevy Silverado 1500 Custom Trail Boss | 59.6 | |
| 23 | Chevy Silverado 1500 LT Trail Boss | 59.6 | |
| 24 | Lexus GX 550 Overtrail+ | 59.6 | Rough Road; Arizona |
| 24 | Buick Envista Sport Touring | 59.6 | |
| 25 | Volkswagen Taos | 59.6 | Texas |
| 23 | Ford F-150 Tremor | 59.7 | |
| 24 | Subaru Crosstrek Premium | 59.7 | |
| 24 | Dodge Charger Daytona Scat Pack | 59.8 | Arizona |
| 24 | Toyota Tacoma Pre-Runner | 59.8 | California |
| 25 | MINI Cooper S Convertible | 59.8 | South Carolina |
| 24 | Dodge Charger Daytona Scat Pack | 59.8 | Arizona |
| 25 | Subaru Forester Premium | 59.9 | Montana |
| 25 | MINI Countryman S | 59.9 | South Carolina |
| 25 | Subaru Crosstrek Limited | 59.9 | Windy |
| 24 | Honda Civic Touring | 59.9 | |
| 25 | Nissan Pathfinder Platinum | 60 | Roof Rails |
| 25 | Chevy Equinox (RS) | 60.1 | |
| 23 | Honda CR-V (LX) | 60.1 | |
| 25 | Honda Civic Hatchback Hybrid | 60.1 | |
| 26 | Honda Civic Hatchback | 60.1 | |
| 24 | Honda Prologue EV | 60.2 | Rough Road; California |
| 25.5 | Volvo XC90 T8 | 60.2 | Denmark |
| 22 | Chevy Bolt | 60.3 | Rough Road |
| 24 | Toyota GR Corolla | 60.3 | |
| 24 | Hyundai Elantra SEL | 60.3 | |
| 26 | Toyota Corolla Cross Hybrid | 60.4 | California |
| 24 | Nissan Sentra | 60.4 | |
| 25 | Honda Civic Sport (ICE) | 60.4 | |
| 21 | Ford Bronco (Soft Top) | 60.5 | |
| 26 | Subaru Crosstrek Hybrid | 60.5 | Washington |
| 24 | Chrysler Pacifica | 60.6 | |
| 23 | GMC Canyon AT4X | 60.6 | Rainy |
| 22 | Hyundai Santa Cruz | 60.6 | Windy |
| 24 | BMW M2 | 60.6 | |
| 25 | Toyota RAV4 (Limited) | 60.6 | |
| 21 | Lexus IS 350 | 60.6 | |
| 25 | Toyota Corolla SE Hybrid | 60.7 | |
| 21 | Toyota Tacoma TRD Off-Road | 60.8 | |
| 26 | Volkswagen Tiguan Turbo | 60.9 | Michigan |
| 22 | Nissan Murano | 61 | |
| 25 | Toyota Tacoma Limited | 61.2 | Windy |
| 26 | Subaru Forester Wilderness | 61.2 | Washington |
| 22 | Toyota GR86 | 61.3 | |
| 25 | Mercedes GLA 250 | 61.3 | |
| 22 | Kia Forte | 61.3 | |
| 25 | Kia Carnival SX Prestige | 61.4 | Oregon |
| 23 | Ford Explorer ST | 61.4 | |
| 23 | Cadillac Escalade V | 61.5 | |
| 24 | Jeep Wrangler Unlimited | 61.5 | |
| 24 | Acura ZDX Type S | 61.7 | Oregon |
| 25 | MINI Cooper S 4-Door | 61.7 | South Carolina |
| 24 | Mercedes GLB 250 | 61.8 | |
| 24 | Mazda CX-50 Meridian Edition | 61.8 | |
| 24 | Nissan Z | 61.9 | |
| 25 | Audi RS6 Avant Performance | 62 | Oregon |
| 25 | Ford Maverick Tremor | 62.1 | All-Terrains |
| 25 | Volkswagen Golf R | 62.1 | Virginia |
| 24 | Honda Prologue EV | 62.2 | Oregon |
| 23 | Toyota bZ4x | 62.8 | Rough Road; Texas |
| 24 | Mitsubishi Mirage G4 | 62.9 | |
| 25 | Aston Martin DBX 707 | 63 | Oregon |
| 24 | Honda Accord Sport-L | 63 | |
| 25 | Volkswagen Golf GTI | 63.4 | West Virginia |
| 22 | Chevy Corvette | 64 | |
| 25 | Dodge Durango SRT Hellcat | 64 | Oregon |
| 25 | Toyota Tundra 1794 Hybrid | 64.2 | Windy |
| 24 | Acura Integra Type S | 64.4 | California |
| 23 | Chevy Corvette Z06 | 64.5 | |
| 26 | Toyota Corolla Cross | 64.9 | California |
| 26 | Ford Bronco Raptor | 66.6 | Arizona |
| 26 | Nissan Sentra | 68.3 | Arizona |
| 22 | BMW i4 | – | |
| 23 | Genesis GV60 Performance | – | |
| 22 | Cadillac XT6 | – |




have you measured the noise level of the new Prius? there is no data. thanks
We have measured it, please refer to the Compact Cars List, where we have measured the Prime model
What is the testing methodology you use? I.e. what speed are your tests done at? All on same road – asphalt, concrete?
Hello! We have updated this information at the top of the page now. All of our official tests are done on Kentucky Asphalt at 55 MPH
This page doesn’t make mention of the speed this is recorded at or any standards of how this data is collected. Can you elaborate?
Hello! We have updated this information at the top of the page now. We collect all readings with a decibel reader at 55 MPH during every review.
Great work for car comparison! Though, I usually drive at 70mph on highways. How much of a dB increase should I expect on top of the values listed here? Would that depend highly on the car model?
Thank you for the support! We are glad you find our data useful. The increase at 70 MPH should correlate to these numbers here, so the quieter the model at 55, the same goes for 70. To see a general guideline for what that increase might be, please refer to the Sound Level Test here: https://youtu.be/ImdH4iaKz3A Hope this helps!
Well done. Thank you.
You’re very welcome! Thank you for the support!