2-Row midsize SUVs and crossovers are a very popular segment with a ton of options, and we have tested them all! Here at Car Confections, we take a sound-level reading for each midsize 2-row SUV we review so that they can be ranked from quietest to loudest! This segment fits in between compact crossovers and larger midsize crossovers with 3-rows, but usually offers more style and luxury than either segment. That includes the most-popular models, like the Jeep Grand Cherokee, Jeep Wrangler, Chevy Blazer, Honda Passport, Subaru Outback, Kia Sorento and Hyundai Santa Fe, as well as other great choices like the Mazda CX-70, VW Atlas Cross and Toyota 4Runner. So which model is the quietest in the segment? Check out the list below to find out!
| Model Year | Make and Model | Reading (in dB) | Special Notes |
|---|---|---|---|
| 23 | Volkswagen Atlas Cross Sport | 52.8 | |
| 26 | Kia Sorento SX X-Line | 52.9 | |
| 25 | Nissan Murano Platinum | 52.9 | |
| 21 | Ford Edge | 54.2 | |
| 25 | Kia Sorento Hybrid SX-P | 54.3 | |
| 25 | Toyota Crown Signia Limited | 54.8 | |
| 23 | Jeep Grand Cherokee 4xe | 54.9 | |
| 25 | Subaru Outback 2.5i Premium | 55.1 | |
| 25 | Volkswagen Atlas Cross Sport | 55.1 | |
| 24 | Toyota Land Cruiser 1958 | 55.3 | |
| 24 | Kia Sorento EX X-Line | 55.5 | |
| 26 | Hyundai Santa Fe Hybrid Calligraphy | 55.8 | |
| 20 | Toyota 4Runner | 55.8 | * @ 50 MPH |
| 21 | Toyota Venza | 55.8 | |
| 23 | Hyundai Sante Fe Calligraphy | 55.9 | |
| 25 | Hyundai Santa Fe Calligraphy | 56.1 | |
| 24 | Honda Passport Trailsport | 56.4 | |
| 25 | Mazda CX-70 Turbo S | 56.6 | California |
| 26 | Subaru Outback XT | 56.7 | |
| 24 | Hyundai Santa Fe XRT | 56.9 | |
| 23 | Chevy Blazer | 57 | |
| 24 | Subaru Outback Limited | 57.1 | |
| 25 | Toyota 4Runner Platinum Hybrid | 57.1 | California |
| 26 | Mazda CX-70 Turbo | 57.2 | Windy |
| 24 | Hyundai Santa Fe Hybrid Calligraphy | 57.5 | |
| 25 | Mazda CX-70 PHEV | 57.9 | California |
| 25 | Toyota 4Runner SR5 | 57.9 | California |
| 26 | Subaru Outback Wilderness | 58.1 | California |
| 26 | Hyundai Santa Fe Gas | 58.4 | Windy |
| 26 | Toyota 4Runner TRD Sport | 58.5 | Windy |
| 21 | Jeep Wrangler Unlimited 4xe | 59.4 | |
| 26 | Honda Passport TrailSport | 59.9 | Windy |
| 21 | Ford Bronco (Soft Top) | 60.5 | |
| 22 | Nissan Murano | 61 | |
| 24 | Jeep Wrangler Unlimited | 61.5 | |
| 26 | Ford Bronco Raptor | 66.6 | Arizona |




Recent Comments