Just because you buy an affordable compact sedan doesn’t mean you want it to be loud! Here at Car Confections, we take a sound level reading for each compact car we review so that they can be ranked from quietest to loudest! That includes the #1 sedan in the world, the Toyota Corolla, as well as the Honda Civic, Hyundai Elantra, and Volkswagen Jetta. So which model is the quietest in the segment? Check out the list below to find out!
| Model Year | Make and Model | Reading (in dB) | Notes |
|---|---|---|---|
| 25 | Kia K4 GT-Line Turbo | 54.3 | |
| 22 | Mazda 3 Hatch Turbo Premium | 54.7 | |
| 26 | Toyota Prius HEV | 54.8 | |
| 23 | Toyota Prius Prime | 55.1 | |
| 23 | Hyundai Elantra | 55.4 | |
| 26 | Mazda 3 Sedan Turbo | 55.7 | |
| 25 | Kia K4 EX | 55.9 | |
| 25 | Volkswagen Jetta SE | 56.5 | |
| 24 | Toyota Corolla Hybrid | 57.1 | |
| 25 | Volkswagen Jetta GLI | 57.5 | |
| 25 | Mazda 3 Sedan Select Sport | 58.3 | |
| 26 | Honda Civic Sport Hybrid | 58.8 | |
| 26 | Honda Civic Hatchback Hybrid | 59.1 | |
| 21 | Kia Forte GT | 59.2 | |
| 24 | Honda Civic Touring | 59.9 | |
| 25 | Honda Civic Hatchback Hybrid | 60.1 | |
| 26 | Honda Civic Hatchback | 60.1 | |
| 24 | Hyundai Elantra SEL | 60.3 | |
| 24 | Nissan Sentra | 60.4 | |
| 25 | Honda Civic Sport (ICE) | 60.4 | |
| 25 | Toyota Corolla SE Hybrid | 60.7 | |
| 22 | Kia Forte | 61.3 | |
| 25 | MINI Cooper S 4-Door | 61.7 | South Carolina |
| 26 | Nissan Sentra | 64.2 |




Recent Comments