Full-size SUVs are some of the most capable vehicles on the road today, with the ability to haul the family, all your stuff and tow trailers as well! Here at Car Confections, we take a sound-level reading for each full-size suv we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Chevy Tahoe, GMC Yukon and Toyota Sequoia, as well as other great choices like the Nissan Armada, Chevy Suburban and Jeep Grand Wagoneer. So which model is the quietest in the segment? Check out the list below to find out!
| Model Year | Make and Model | Reading (in dB) | Special Notes |
|---|---|---|---|
| 26 | GMC Yukon Denali Ultimate | 52.4 | |
| 25 | Ford Expedition Platinum Stealth | 52.8 | |
| 26 | Toyota Sequoia 1794 | 53.3 | |
| 25 | Nissan Armada Platinum Reserve | 53.9 | |
| 26 | Nissan Armada NISMO | 54.1 | |
| 25 | Ford Expedition Platinum Ultimate | 54.3 | Louisville |
| 25 | Chevy Suburban RST | 54.4 | Windy |
| 24 | Ford Expedition Platinum Max | 54.4 | |
| 22 | GMC Yukon Denali | 54.5 | |
| 26 | Chevy Tahoe High Country | 54.5 | |
| 24 | Jeep Wagoneer | 54.9 | |
| 25 | Chevy Suburban LS | 55 | Texas |
| 21 | Nissan Armada | 55 | |
| 22 | Jeep Wagoneer | 55.6 | |
| 25 | Toyota Sequoia Platinum | 55.7 | |
| 24 | Toyota Sequoia Limited | 55.9 | |
| 22 | Ford Expedition Timberline | 56.7 | |
| 26 | Ford Expedition MAX | 56.9 | Rougher Roads |
| 22 | Chevy Tahoe Premier | 57.2 | |
| 26 | Nissan Armada | 57.8 | Windy |
| 26 | Jeep Grand Wagoneer Limited | 58 | Rougher Roads |
| 25 | GMC Yukon Elevation | 58.5 | Snowy |
| 23 | Toyota Sequoia Capstone | 58.7 |




Hi, is Armada reading for the previous 2024 outgoing model or the new 2026 model year? I am interested in the previous one if you have it.
Hello, we have readings for both new and old generations of Armada. Please scroll and use the MY (Model Year) column to determine which is which. Thank you!