Subcompact SUVs and crossovers are the most affordable SUVs that each brand offers, but it is still important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each sub-compact SUV we review so that they can be ranked from quietest to loudest! That includes the newest models, like the Toyota Corolla Cross, Honda HR-V and Chevy Trax, as well as the Kia Soul, Hyundai Kona, Mazda CX-30, Kia Seltos and Volkswagen Taos. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Sound Level (dB) | Smile Rating | Special Notes |
---|---|---|---|---|
24 | Kia Soul | 55.2 | 2 | |
23 | Kia Soul | 55.7 | 2 | |
24 | Chevy Trailblazer | 56.6 | 3 | |
24 | Hyundai Kona Limited | 56.9 | 3 | Rainy |
23 | Mazda CX-30 | 57 | 2 | |
25 | Honda HR-V Sport | 57 | 2 | |
24 | Mazda CX-30 Turbo | 57.1 | 4 | |
22 | Mazda CX-30 Turbo | 57.3 | 4 | |
23 | Kia Seltos | 57.4 | 2 | |
23 | Toyota Corolla Cross Hybrid | 57.4 | 3 | |
24 | Chevy Trax 2RS | 58 | 3 | |
24 | VW Taos | 58 | 3 | |
24 | Buick Envista Avenir | 58.3 | 3 | Rough Road, Michigan |
24 | Dodge Hornet GT | 58.4 | 4 | |
24 | Buick Encore GX Avenir | 58.4 | 3 | |
22 | Hyundai Kona | 58.5 | 3 | |
21 | Chevy Trailblazer | 58.5 | 2 | |
24 | Honda HR-V Sport | 59 | 2 | |
22 | Nissan Kicks | 59.3 | 1 | |
24 | Buick Envista Sport Touring | 59.6 | 2 | |
24 | Subaru Crosstrek Premium | 59.7 | 2 | |
24 | Kia Seltos | 60.6 | 3 | Windy |
23 | Honda HR-V EX-L | 60.7 | 2 | Washington |
Recent Comments