Compact SUVs and compact crossovers are some of the most popular vehicles on the road, and we have tested them all! There are tons of options (over 20) which is why it’s so important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each compact SUV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Toyota RAV4, Honda CR-V, Nissan Rogue and Hyundai Tucson, as well as other great choices like the Mazda CX-5, Mazda CX-50, Kia Sportage, VW Tiguan and Subaru Forester. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) | Smile Rating | Special Notes |
---|---|---|---|---|
23 | Mitsubishi Outlander PHEV | 53.2 | 3 | |
22 | Volkswagen Tiguan | 53.2 | 3 | |
25 | Kia Sportage | 53.2 | 2 | |
24 | Kia Sportage | 54 | 2 | |
23 | Mazda CX-50 | 54.5 | 3 | |
22 | Hyundai Tucson Hybrid | 54.7 | 3 | |
24 | Nissan Rogue Platinum | 54.7 | 3 | Rain |
23 | Mazda CX-5 | 55 | 3 | |
23 | Honda CR-V EX Gas | 55.2 | 2 | Tennessee |
24 | Toyota RAV4 Prime | 55.3 | 4 | Equipped w/ cross bars |
24 | Hyundai Tucson | 55.4 | 2 | |
24 | Mazda CX-5 Carbon Turbo | 55.5 | 4 | |
23 | Subaru Forester | 55.7 | 3 | |
24 | Mazda CX-5 Turbo | 55.8 | 4 | |
23 | Hyundai Tucson Gas | 56.1 | 3 | |
24 | Toyota RAV4 Adventure | 56.1 | 3 | |
22 | Mitsubishi Outlander | 56.3 | 2 | |
24 | Toyota RAV4 Hybrid XSE | 56.4 | 3 | Equipped w/ cross bars |
23 | Toyota RAV4 Hybrid XSE | 56.7 | 3 | Equipped w/ cross bars |
24 | Honda CR-V Hybrid Sport L | 57 | 3 | |
24 | Mitsubishi Outlander | 57.5 | 2 | Windy |
25 | Subaru Forester Touring | 57.6 | 3 | Montana |
23 | Nissan Rogue | 57.7 | 3 | |
24 | Subaru Forester | 57.7 | 3 | |
23 | Ford Bronco Sport | 58.3 | 4 | |
23 | Chevy Equinox | 58.5 | 2 | |
23 | Ford Escape | 58.9 | 4 | |
24 | Nissan Rogue | 58.9 | 3 | Windy |
23 | Kia Sportage Hybrid | 59.3 | 3 | |
25 | Honda CR-V Hybrid | 59.4 | 3 | |
22 | GMC Terrain | 59.5 | 3 | |
24 | Hyundai Tucson Hybrid N-Line | 59.5 | 3 | |
22 | Ford Bronco Sport | 59.8 | 3 | |
25 | Subaru Forester Premium | 59.9 | 3 | Montana |
23 | Honda CR-V LX Gas | 60.1 | 2 | |
23 | Honda CR-V Hybrid | 61.2 | 3 | Rough Road |
24 | Mazda CX-50 Meridian Edition | 61.8 | 4 |
Recent Comments