Compact SUVs and compact crossovers are some of the most popular vehicles on the road, and we have tested them all! There are tons of options (over 20) which is why it’s so important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each compact SUV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Toyota RAV4, Honda CR-V, Nissan Rogue and Hyundai Tucson, as well as other great choices like the Mazda CX-5, Mazda CX-50, Kia Sportage, VW Tiguan and Subaru Forester. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) | Special Notes |
---|---|---|---|
23 | Mitsubishi Outlander PHEV | 53.2 | |
22 | Volkswagen Tiguan | 53.2 | |
25 | Kia Sportage (X-Line) | 53.2 | |
23 | Mazda CX-50 (Premium Plus) | 54.5 | |
24 | Nissan Rogue (Platinum) | 54.7 | Rain |
24 | Toyota RAV4 Prime | 55.3 | Equipped w/ cross bars |
24 | Hyundai Tucson (Limited) | 55.4 | |
24 | Mazda CX-5 (Carbon Turbo) | 55.5 | |
23 | Subaru Forester | 55.7 | |
24 | Mazda CX-5 Turbo (Premium) | 55.8 | |
25 | Honda CR-V (Sport Touring) | 55.8 | |
25 | Hyundai Tucson Hybrid (Limited) | 55.8 | Windy |
25 | Mazda CX-5 Turbo Signature | 55.9 | |
24 | Toyota RAV4 (Adventure) | 56.1 | |
25 | Mazda CX-50 Hybrid (PP) | 56.1 | |
25 | Nissan Rogue (Rock Creek) | 56.3 | |
24 | Toyota RAV4 Hybrid XSE | 56.4 | Equipped w/ cross bars |
24 | Honda CR-V Hybrid (Sport L) | 57 | |
25 | Mazda CX-50 2.5 (S) | 57.4 | |
24 | Mitsubishi Outlander | 57.5 | Windy |
25 | Subaru Forester Touring | 57.6 | Montana |
23 | Nissan Rogue | 57.7 | |
24 | Subaru Forester | 57.7 | |
23 | Ford Bronco Sport | 58.3 | |
25 | Chevy Equinox (ACTIV) | 58.3 | Minnesota |
23 | Chevy Equinox | 58.5 | |
25 | GMC Terrain (Elevation) | 58.7 | Windy |
23 | Ford Escape | 58.9 | |
23 | Kia Sportage Hybrid | 59.3 | |
25 | Honda CR-V Hybrid (Sport L) | 59.4 | |
22 | GMC Terrain | 59.5 | |
24 | Hyundai Tucson Hybrid (N-Line) | 59.5 | |
25 | Subaru Forester Premium | 59.9 | Montana |
23 | Honda CR-V (LX) | 60.1 | |
25 | Chevy Equinox (RS) | 60.1 | |
25 | Toyota RAV4 (Limited) | 60.6 | |
24 | Mazda CX-50 Meridian Edition | 61.8 |
Recent Comments