Luxury midsize SUVs and crossovers are some of the most popular and practical luxury vehicles on the road, which is why it’s so important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each 3-row midsize luxury SUV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Acura MDX, Audi Q7 and Lexus TX, as well as other great choices like the Cadillac XT6, Volvo XC90, Infiniti QX60 and Lexus GX. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) | Smile Rating | Special Notes | 3rd Row Rating |
---|---|---|---|---|---|
24 | Lexus TX500h Luxury | 50.8 | 4 | Texas | 5 |
25 | Acura MDX A-Spec Advance | 51.5 | 3 | San Diego | 2 |
24 | Lexus TX550h+ Luxury | 52 | 4 | INCOMPLETE (< 55 MPH) | 5 |
24 | Volvo XC90 Recharge | 52.9 | 4 | Texas | 2 |
25 | Audi Q7 45 | 53.6 | 3 | 2 | |
24 | Lexus TX350 Luxury | 53.7 | 3 | Texas | 5 |
24 | Infiniti QX60 Autograph | 53.8 | 3 | 3 | |
23 | Acura MDX Advance | 53.9 | 3 | – | |
24 | Acura MDX A-Spec | 53.9 | 3 | 2 | |
23 | Audi Q7 55 | 54 | 3 | – | |
25 | Infiniti QX60 Luxe | 54.2 | 2 | Cross Bars Equipped | 3 |
23 | Acura MDX Type S | 54.4 | 4 | 2 | |
24 | Lexus GX Premium+ | 54.5 | 4 | Wisconsin | 3 |
24 | Audi Q7 55 | 54.7 | 4 | 2 | |
23 | Infiniti QX60 | 54.8 | 3 | – | |
24 | Lexus TX 350 Luxury | 55.7 | 2 | Cross Bars Equipped | 5 |
23 | Volvo XC90 | 55.9 | 3 | – | |
23 | Lexus GX 460 | 56.4 | 2 | 1 | |
25 | Acura MDX Type S | 58.7 | 4 | San Diego | 2 |
24 | Lexus GX 550 Overtrail+ | 59.6 | 4 | Rough Road; Arizona | – |
24 | Lexus GX 550 Luxury+ | 59.6 | 4 | Rough Road; Arizona | 3 |
22 | Cadillac XT6 | – | 3 | – |
Fantastic data. I am looking for a quiet cabin and this really helps in my research! Thank You.