Electric cars and electric SUVs are some of the newest vehicles on the road! They offer fast performance in complete silence, which is why it is important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each EV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Tesla Model 3, Tesla Model Y, Ford Mustang Mach-E, Hyundai IONIQ 5, Kia EV6 and Ford F-150 Lightning, as well as other great choices like the Audi Q8 e-tron, Mercedes EQE, Cadillac Lyriq, Volvo C40 Recharge, Rivian R1S, Lucid Air, and Toyota bZ4X. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) |
---|---|---|
24 | Cadillac LYRIQ RWD | 50.7 |
24 | Genesis GV70 Electrified | 50.8 |
23 | Mercedes EQE SUV | 51.5 |
24 | Audi Q8 E-Tron | 51.7 |
24 | Hyundai IONIQ 6 | 51.7 |
23 | Hyundai IONIQ 6 | 53.1 |
24 | Cadillac LYRIQ RWD | 53.1 |
22 | Mercedes EQS 580 Sedan | 53.1 |
24 | Tesla Cybertruck | 53.2 |
25 | Hyundai IONIQ 5 N | 53.2 |
22 | Ford F150 Lightning | 53.4 |
24 | Hyundai IONIQ 5 | 53.7 |
25 | Volvo EX90 Performance | 53.8 |
23 | Ford Mustang Mach-E GT | 54.1 |
23 | Rivian R1S | 54.8 |
22 | Volvo C40 Recharge | 54.9 |
24 | Chevy Blazer EV AWD | 54.9 |
25 | Rolls Royce Spectre | 54.9 |
20 | Tesla Model 3 | 55.4 |
22 | Audi E-Tron Sportback | 55.6 |
22 | Rivian R1T | 55.9 |
23 | Lexus RZ 450e | 56.2 |
22 | Lucid Air | 56.4 |
22 | Tesla Model S Plaid | 56.5 |
21 | Ford Mustang Mach-E Premium | 56.5 |
24 | Chevy Silverado EV RST | 56.5 |
23 | Mercedes EQB | 56.8 |
24 | Chevy Equinox EV FWD | 57 |
22 | Hyundai Kona Electric | 57.6 |
22 | Tesla Model Y Performance | 57.6 |
24 | Chevy Blazer EV RWD | 57.6 |
23 | Kia EV6 GT | 59.3 |
24 | Dodge Charger Daytona R/T | 59.3 |
24 | Kia EV9 | 59.4 |
24 | Audi Q8 E-Tron | 60.1 |
24 | Honda Prologue EV | 60.2 |
22 | Chevy Bolt | 60.3 |
24 | Acura ZDX Type S | 61.7 |
24 | Chevy Blazer EV AWD | 62.1 |
24 | Honda Prologue EV | 62.2 |
23 | Toyota bZ4x | 62.8 |
22 | BMW i4 | – |
23 | Genesis GV60 Performance | – |
24 | Dodge Charger Daytona Scat Pack | 59.8 |
Recent Comments