This is the BIG ONE, aka the Master List! Here are ALL the sound level readings (dB) Car Confections has ever collected throughout the years! Click to find out what vehicles are the quietest in the world, the loudest vehicles you can buy, and then rank everything in between from quietest to loudest! Will the best options be ultra-luxury models like the Mercedes S-Class? Or will it be an electric vehicle, like the Tesla Model S? What are the quietest mainstream vehicles? What are the loudest vehicles? Find out the answers to those questions and more with our sortable Sound Level Readings Master List! Enjoy!
For the methodology of our tests, we test every car at a consistent 55 MPH under similar weather and road conditions. If a vehicle does not conform to these conditions, or it wasn’t tested in our home state of Kentucky, it will be clarified in the “Special Notes” column.
Please note, we cannot control the conditions for which we review a car in, given how many cars we review each year. However, we go to great lengths to make sure the Sound Level Reading is consistent and accurate.
Model Year | Make and Model | Reading (in dB) | Special Notes |
---|---|---|---|
25 | BMW X7 40i | 49.2 | |
25 | BMW X5 40i | 49.8 | |
25 | Genesis GV80 3.5T Prestige | 49.9 | |
23 | Mercedes S Class (S500) | 50.7 | |
24 | Cadillac LYRIQ RWD | 50.7 | |
23 | BMW 330e | 50.8 | |
24 | Lexus TX500h Luxury | 50.8 | Texas |
24 | Genesis GV70 Electrified | 50.8 | |
25 | BMW X6 M60i | 51 | |
25 | Kia K5 | 51.1 | |
24 | Audi Q8 | 51.2 | |
24 | Rolls Royce Ghost | 51.5 | South Carolina |
25 | Acura MDX A-Spec Advance | 51.5 | San Diego |
23 | Mercedes EQE SUV | 51.5 | |
24 | BMW X5 40i | 51.6 | |
24 | BMW X7 40i | 51.6 | |
23 | BMW 7-Series | 51.7 | |
23 | Genesis G90 | 51.7 | |
24 | GMC Acadia Denali | 51.7 | South Carolina |
24 | Audi Q8 E-Tron | 51.7 | |
24 | Hyundai IONIQ 6 | 51.7 | |
22 | Volkswagen Atlas | 51.8 | |
25 | RAM 1500 Limited | 51.8 | |
24 | Lexus TX550h+ Luxury | 52 | INCOMPLETE (< 55 MPH) |
24 | Mercedes GLC 300 | 52.1 | |
24 | Lexus LX 600 | 52.1 | |
24 | BMW i7 M70 | 52.2 | |
24 | Mazda CX-90 PHEV | 52.2 | |
23 | Toyota Tundra Capstone | 52.3 | |
24 | Genesis GV80 Signature | 52.4 | |
25 | Genesis GV80 Coupe 3.5T | 52.4 | |
22 | Ford F-150 Platinum PowerBoost | 52.4 | |
24 | Mercedes GLE 350 | 52.7 | |
23 | Volkswagen Atlas Cross Sport | 52.8 | |
25 | Toyota Crown Limited | 52.9 | |
24 | Volvo XC90 Recharge | 52.9 | Texas |
25 | Ford Explorer ST | 53.1 | Ann Arbor |
22 | Lexus UX250h | 53.1 | |
23 | Hyundai IONIQ 6 | 53.1 | Arizona |
24 | Cadillac LYRIQ RWD | 53.1 | |
22 | Mercedes EQS 580 Sedan | 53.1 | |
23 | Mitsubishi Outlander PHEV | 53.2 | |
22 | Volkswagen Tiguan | 53.2 | |
25 | Kia Sportage | 53.2 | |
23 | BMW X3 M40i | 53.2 | |
24 | Tesla Cybertruck | 53.2 | |
24 | Hyundai Sonata Hybrid Limited | 53.3 | |
24 | BMW X3 xDrive30i | 53.3 | |
22 | Ford F150 Lightning | 53.4 | |
24 | Toyota Crown | 53.5 | |
24 | Mercedes E-Class (E350) | 53.5 | |
24 | Toyota Grand Highlander Platinum Hybrid MAX | 53.5 | |
23 | Lexus RX 350 F-Sport | 53.5 | |
22 | Volkswagen Jetta | 53.6 | |
23 | Kia Telluride SX-P | 53.6 | |
25 | Audi Q7 45 | 53.6 | |
24 | Audi Q5 | 53.7 | |
24 | Lexus TX350 Luxury | 53.7 | Texas |
25 | Infiniti QX80 | 53.7 | California |
24 | Hyundai IONIQ 5 | 53.7 | |
24 | Hyundai Santa Fe Calligraphy | 53.8 | Tennessee |
24 | Volvo XC60 Recharge | 53.8 | |
25 | Genesis GV70 3.5TT | 53.8 | |
24 | Infiniti QX60 Autograph | 53.8 | |
24 | Chevy Silverado High Country | 53.8 | |
23 | Toyota Camry Hybrid | 53.9 | |
24 | Lexus RX 350 Luxury | 53.9 | |
23 | Acura MDX Advance | 53.9 | |
24 | Acura MDX A-Spec | 53.9 | |
24 | Kia Sportage | 54 | |
23 | Genesis GV80 2.5T Prestige | 54 | |
23 | Audi Q7 55 | 54 | |
24 | GMC Sierra 2500 HD AT4 | 54.1 | |
23 | Ford Mustang Mach-E GT | 54.1 | |
25 | Genesis G70 2.5T | 54.2 | |
21 | Ford Edge | 54.2 | |
24 | BMW X2 M35i | 54.2 | |
24 | BMW X5 50e | 54.2 | |
25 | Infiniti QX60 Luxe | 54.2 | Cross Bars Equipped |
24 | RAM 1500 Limited | 54.2 | |
25 | Kia Carnival | 54.2 | |
24 | Kia K5 | 54.3 | |
25 | Kia Sorento Hybrid SX-P | 54.3 | |
23 | Volvo S60 Recharge | 54.4 | |
24 | Kia Telluride EX | 54.4 | |
24 | Ford Expedition Platinum Max | 54.4 | |
23 | Audi Q5 | 54.4 | |
24 | Audi SQ5 | 54.4 | |
23 | Acura MDX Type S | 54.4 | |
23 | Toyota Sienna | 54.4 | |
22 | Toyota Camry TRD | 54.5 | |
23 | Mazda CX-50 | 54.5 | |
22 | GMC Yukon Denali | 54.5 | |
24 | Lexus GX Premium+ | 54.5 | Wisconsin |
24 | Chevy Silverado 2500 HD | 54.5 | |
21 | Toyota Camry XSE | 54.6 | |
25 | Toyota Camry XSE FWD | 54.6 | |
23 | Toyota Crown | 54.6 | |
25 | Toyota Crown Signia | 54.6 | California |
24 | Chevy Traverse Z71 | 54.6 | Georgia |
22 | BMW X3 | 54.6 | |
24 | Mercedes GLS 450 | 54.6 | w/ Acoustic Comfort pkge |
23 | Lexus LC500 Convertible | 54.6 | |
25 | Honda Odyssey | 54.6 | |
22 | Mazda 3 Hatch Turbo Premium | 54.7 | |
22 | Genesis G80 | 54.7 | |
22 | Hyundai Tucson Hybrid | 54.7 | |
24 | Nissan Rogue Platinum | 54.7 | Rain |
22 | Honda Passport Trailsport | 54.7 | |
23 | Genesis GV70 2.5T | 54.7 | |
24 | Audi Q7 55 | 54.7 | |
22 | Genesis GV70 3.5TT | 54.8 | |
23 | Infiniti QX60 | 54.8 | |
23 | Rivian R1S | 54.8 | |
23 | Rivian R1S | 54.8 | |
24 | Nissan Altima | 54.9 | |
21 | Ford Edge ST | 54.9 | |
23 | Jeep Grand Cherokee 4xe | 54.9 | |
24 | Jeep Wagoneer | 54.9 | |
24 | Toyota Tundra Capstone | 54.9 | |
22 | Volvo C40 Recharge | 54.9 | |
24 | Chevy Blazer EV AWD | 54.9 | Press Car |
24 | BMW 5-Series (530i) | 55 | |
23 | Mazda CX-5 | 55 | |
21 | Nissan Armada | 55 | |
21 | Audi SQ5 | 55 | |
23 | Infiniti QX80 | 55 | |
23 | Toyota Prius Prime | 55.1 | |
25 | Subaru Outback 2.5i Premium | 55.1 | |
24 | Hyundai Palisade Calligraphy | 55.1 | |
23 | Kia K5 | 55.2 | |
22 | Lexus ES 300h | 55.2 | |
24 | Kia Soul | 55.2 | |
23 | Honda CR-V EX Gas | 55.2 | Tennessee |
24 | Toyota Grand Highlander Hybrid | 55.2 | Hawaii |
24 | Nissan Pathfinder Platinum | 55.2 | |
24 | Toyota RAV4 Prime | 55.3 | Equipped w/ cross bars |
23 | Lexus RX 500h | 55.3 | Rough Road |
23 | Chevy Colorado Trail Boss | 55.3 | |
24 | Toyota Tacoma TRD Pro | 55.3 | |
23 | Hyundai Elantra | 55.4 | |
25 | Toyota Camry SE | 55.4 | |
25 | Genesis G70 | 55.4 | |
24 | Hyundai Tucson | 55.4 | |
24 | Honda Pilot Elite | 55.4 | |
20 | Tesla Model 3 | 55.4 | |
22 | Mercedes CLA 250 | 55.5 | |
24 | Acura TLX Type S | 55.5 | |
24 | Mazda CX-5 Carbon Turbo | 55.5 | |
24 | Kia Sorento EX X-Line | 55.5 | |
24 | Cadillac Escalade | 55.5 | |
24 | Hyundai Sonata SEL | 55.6 | |
23 | Hyundai Palisade Calligraphy | 55.6 | |
22 | Jeep Wagoneer | 55.6 | |
24 | Lexus NX350 F-Sport | 55.6 | |
24 | Volvo V60 Cross Country | 55.6 | |
23 | Mercedes GLE 450 | 55.6 | |
23 | GMC Sierra 1500 Denali | 55.6 | |
24 | Kia Carnival | 55.6 | |
22 | Audi E-Tron Sportback | 55.6 | |
24 | Toyota Camry SE | 55.7 | |
24 | Audi A3 | 55.7 | |
23 | Kia Soul | 55.7 | |
23 | Subaru Forester | 55.7 | |
24 | Audi Q3 | 55.7 | |
24 | Cadillac XT5 | 55.7 | |
24 | Lexus TX 350 Luxury | 55.7 | Cross Bars Equipped |
21 | Acura TLX | 55.8 | |
24 | Mazda CX-5 Turbo | 55.8 | |
20 | Toyota 4Runner | 55.8 | * @ 50 MPH |
21 | Toyota Venza | 55.8 | |
23 | Mercedes GLC 300 | 55.8 | |
24 | Ford F-150 Platinum Plus PowerBoost | 55.8 | Palm Springs |
23 | Hyundai Sante Fe Calligraphy | 55.9 | |
21 | Dodge Durango GT | 55.9 | |
25 | Honda Pilot Black Edition | 55.9 | |
24 | Toyota Sequoia Limited | 55.9 | |
24 | Acura RDX A-Spec Advance | 55.9 | |
25 | Lexus NX350 F-Sport | 55.9 | |
23 | Volvo XC90 | 55.9 | |
22 | Rivian R1T | 55.9 | |
23 | Buick Enclave | 56 | |
21 | BMW X6 M50i | 56 | |
22 | RAM 1500 Limited | 56 | |
23 | Mercedes C Class | 56.1 | |
23 | Hyundai Tucson Gas | 56.1 | |
24 | Toyota RAV4 Adventure | 56.1 | |
23 | Chevy Traverse | 56.1 | |
25 | Acura Integra A-Spec | 56.2 | |
23 | Volvo XC60 | 56.2 | |
22 | Mercedes GLC 43 AMG | 56.2 | |
22 | Lexus LX 600 | 56.2 | |
23 | Lexus RZ 450e | 56.2 | California |
23 | Genesis G70 | 56.3 | |
24 | Audi A5 Sportback | 56.3 | |
22 | Mitsubishi Outlander | 56.3 | |
23 | Infiniti QX55 | 56.3 | |
24 | Lexus LC500h | 56.3 | |
22 | RAM 1500 Big Horn | 56.3 | |
24 | Toyota RAV4 Hybrid XSE | 56.4 | Equipped w/ cross bars |
24 | Honda Passport Trailsport | 56.4 | |
24 | Hyundai Palisade Calligraphy Night | 56.4 | |
23 | Lexus GX 460 | 56.4 | |
22 | Lucid Air | 56.4 | |
23 | Toyota Highlander | 56.5 | Tennessee |
24 | Volkswagen Atlas | 56.5 | New York |
21 | Honda Ridgeline | 56.5 | |
22 | Tesla Model S Plaid | 56.5 | |
21 | Ford Mustang Mach-E Premium | 56.5 | |
24 | Chevy Silverado EV RST | 56.5 | Michigan |
23 | Honda Accord Sport | 56.6 | |
24 | Chevy Trailblazer | 56.6 | |
25 | Mazda CX-70 Turbo S | 56.6 | Palm Springs |
23 | Toyota RAV4 Hybrid XSE | 56.7 | Equipped w/ cross bars |
22 | Ford Expedition Timberline | 56.7 | |
23 | Cadillac Escalade | 56.7 | |
20 | Nissan Titan PRO-4X | 56.7 | |
22 | Kia Stinger GT | 56.8 | |
23 | Kia Sorento Hybrid | 56.8 | |
23 | Nissan Pathfinder Platinum | 56.8 | |
23 | Cadillac XT4 | 56.8 | |
22 | Kia Carnival | 56.8 | |
23 | Mercedes EQB | 56.8 | |
22 | Hyundai Sonata N-Line | 56.9 | |
24 | Hyundai Kona Limited | 56.9 | |
24 | Hyundai Santa Fe XRT | 56.9 | |
25 | Cadillac CT5 Sport | 57 | |
23 | Mazda CX-30 | 57 | |
25 | Honda HR-V Sport | 57.0 | |
24 | Honda CR-V Hybrid Sport L | 57 | |
23 | Chevy Blazer | 57 | |
25 | Ford Explorer Platinum | 57 | Ann Arbor |
23 | GMC Canyon Denali | 57 | |
24 | Toyota Tacoma Limited | 57.0 | |
24 | Chevy Equinox EV FWD | 57 | Detroit |
24 | Toyota Corolla Hybrid | 57.1 | |
24 | Acura Integra A-Spec | 57.1 | |
24 | Mazda CX-30 Turbo | 57.1 | |
24 | Subaru Outback | 57.1 | |
25 | Honda Pilot Elite | 57.1 | |
23 | Acura RDX | 57.1 | |
24 | BMW XM Label | 57.1 | South carolina |
24 | Lincoln Nautilus Hybrid | 57.1 | |
22 | Chevy Tahoe Premier | 57.2 | |
24 | Buick Envision | 57.2 | |
24 | Mercedes CLE 450 Coupe | 57.2 | |
22 | Ford F-150 STX | 57.2 | |
23 | Subaru Legacy | 57.3 | |
22 | Mazda CX-30 Turbo | 57.3 | |
24 | Toyota Land Cruiser | 57.3 | California |
23 | Mercedes C43 AMG | 57.4 | |
23 | Kia Seltos | 57.4 | |
23 | Toyota Corolla Cross Hybrid | 57.4 | |
24 | BMW X5 M Comp | 57.4 | South carolina |
24 | Ford Mustang Dark Horse | 57.4 | |
23 | Chevy Colorado Z71 | 57.4 | |
24 | Mitsubishi Outlander | 57.5 | Windy |
24 | Hyundai Santa Fe Hybrid Calligraphy | 57.5 | |
24 | Subaru Ascent | 57.5 | |
23 | Lexus NX350 Luxury | 57.5 | |
23 | Lexus RX 350h | 57.5 | Rough Road |
23 | Hyundai Sonata Limted | 57.6 | |
24 | Mercedes CLA 250 | 57.6 | |
25 | Subaru Forester Touring | 57.6 | Montana |
24 | Mazda CX-90 Turbo S | 57.6 | California |
24 | Alfa Romeo Stelvio Comp | 57.6 | Rough Road; Michigan |
23 | Ford Maverick | 57.6 | |
22 | Hyundai Kona Electric | 57.6 | |
22 | Tesla Model Y Performance | 57.6 | @45 MPH Rough Road |
24 | Chevy Blazer EV RWD | 57.6 | California Rough Rd |
23 | Nissan Rogue | 57.7 | |
24 | Subaru Forester | 57.7 | |
24 | Chevy Traverse RS | 57.7 | Georgia |
22 | Honda Odyssey | 57.7 | |
21 | Dodge Charger GT | 57.8 | |
23 | Volvo XC40 | 57.8 | |
22 | Kia K5 GT | 57.9 | |
23 | Audi S3 | 57.9 | |
25 | Mazda CX-70 PHEV | 57.9 | Palm Springs |
24 | Cadillac XT4 | 57.9 | |
24 | Chevy Trax 2RS | 58 | |
24 | VW Taos | 58 | |
22 | Mercedes GLB 250 | 58 | |
24 | Toyota Tacoma TRD Sport | 58.1 | |
24 | GMC Acadia AT4 | 58.2 | South Carolina |
25 | Hyundai Elantra N | 58.2 | |
24 | Buick Envista Avenir | 58.3 | |
23 | Ford Bronco Sport | 58.3 | |
23 | Honda Pilot LX | 58.3 | |
22 | Volvo XC60 Recharge | 58.3 | |
24 | Cadillac CT5-V Blackwing | 58.4 | |
24 | Dodge Hornet GT | 58.4 | |
24 | Buick Encore GX Avenir | 58.4 | |
22 | Hyundai Kona | 58.5 | |
21 | Chevy Trailblazer | 58.5 | |
23 | Chevy Equinox | 58.5 | |
22 | Dodge Charger | 58.6 | |
24 | Honda Civic Type R | 58.6 | |
24 | Subaru Legacy Sport | 58.7 | |
23 | Toyota Sequoia Capstone | 58.7 | |
25 | Acura MDX Type S | 58.7 | San Diego |
23 | Nissan Versa | 58.8 | |
23 | Toyota Corolla Hybrid | 58.8 | |
23 | Ford Escape | 58.9 | |
24 | Nissan Rogue | 58.9 | Windy |
24 | Honda Pilot Touring | 58.9 | |
23 | Audi Q3 | 58.9 | |
24 | Honda Odyssey | 58.9 | |
20 | Kia Rio | 59 | |
24 | Honda HR-V Sport | 59.0 | |
25 | RAM 1500 Tungsten | 59.0 | |
23 | Mercedes GLA 250 | 59.1 | |
22 | RAM 2500 HD | 59.1 | |
24 | GMC Sierra 1500 Denali Ultimate | 59.1 | |
21 | Kia Forte GT | 59.2 | |
24 | GMC Yukon Denali | 59.2 | |
22 | Audi A3 | 59.3 | |
22 | Nissan Kicks | 59.3 | |
23 | Kia Sportage Hybrid | 59.3 | |
23 | Kia EV6 GT | 59.3 | Rough Road; Nevada |
25 | Honda CR-V Hybrid | 59.4 | |
21 | Jeep Wrangler Unlimited 4xe | 59.4 | |
24 | Alfa Romeo Stelvio Veloce | 59.4 | Rough Road; Michigan |
23 | Porsche 911 GTS | 59.4 | |
24 | Kia EV9 | 59.4 | Rough Road; California |
24 | Toyota Prius XLE | 59.5 | |
22 | GMC Terrain | 59.5 | |
24 | Hyundai Tucson Hybrid N-Line | 59.5 | |
23 | Chevy Colorado WT | 59.5 | |
20 | Ford Ranger | 59.5 | |
24 | Buick Envista Sport Touring | 59.6 | |
24 | Lexus GX 550 Overtrail+ | 59.6 | Rough Road; Arizona |
24 | Lexus GX 550 Luxury+ | 59.6 | Rough Road; Arizona |
23 | Chevy Silverado 1500 LT Trail Boss | 59.6 | |
22 | Chevy Silverado 1500 Custom Trail Boss | 59.6 | |
24 | Subaru Crosstrek Premium | 59.7 | |
23 | Ford F-150 Tremor | 59.7 | |
22 | Ford Bronco Sport | 59.8 | |
24 | Toyota Tacoma Pre-Runner | 59.8 | |
24 | Honda Civic Touring | 59.9 | |
25 | Subaru Forester Premium | 59.9 | Montana |
24 | Toyota Highlander | 59.9 | Roof Rails |
23 | Honda CR-V LX Gas | 60.1 | |
24 | Honda Prologue EV | 60.2 | Rough Road; California |
24 | Hyundai Elantra SEL | 60.3 | |
24 | Toyota GR Corolla | 60.3 | |
22 | Chevy Bolt | 60.3 | Rough Road |
24 | Nissan Sentra | 60.4 | |
21 | Ford Bronco (Soft Top) | 60.5 | |
21 | Lexus IS 350 | 60.6 | |
24 | Kia Seltos | 60.6 | |
24 | BMW M2 | 60.6 | |
23 | GMC Canyon AT4X | 60.6 | |
22 | Hyundai Santa Cruz | 60.6 | |
24 | Chrysler Pacifica | 60.6 | |
23 | Honda HR-V EX-L | 60.7 | |
23 | Jeep Grand Cherokee L | 60.8 | Very Windy |
21 | Toyota Tacoma TRD Off-Road | 60.8 | |
22 | Nissan Murano | 61 | |
23 | Nissan Altima | 61.1 | |
23 | Honda CR-V Hybrid | 61.2 | Rough Road |
24 | Volkswagen Atlas Cross Sport | 61.2 | *Rough Road New York |
22 | Kia Forte | 61.3 | |
25 | Mercedes GLA 250 | 61.3 | |
22 | Toyota GR86 | 61.3 | |
23 | Ford Explorer ST | 61.4 | |
24 | Jeep Wrangler Unlimited | 61.5 | |
23 | Cadillac Escalade V | 61.5 | |
24 | Mazda CX-50 Meridian Edition | 61.8 | |
24 | Mercedes GLB 250 | 61.8 | |
24 | Nissan Z | 61.9 | |
24 | Chevy Blazer EV AWD | 62.1 | Rough Road; California |
23 | Honda Accord Touring | 62.4 | |
23 | Toyota bZ4x | 62.8 | Rough Road; Texas |
24 | Honda Accord Sport-L | 63 | |
24 | Mazda 3 Sedan Select Sport | 64.0 | |
22 | Chevy Corvette | 64 | |
23 | Honda Civic Sport | 64.2 | |
24 | Acura Integra Type S | 64.4 | |
23 | Chevy Corvette Z06 | 64.5 | |
22 | Cadillac XT6 | – | |
22 | Nissan Frontier PRO-X | – | |
22 | BMW i4 | – | |
23 | Genesis GV60 Performance | – | |
20 | Volvo S90 | — | |
20 | Lexus LS 500 | — | |
25 | Volvo EX30 Single Motor | Wisconsin |
have you measured the noise level of the new Prius? there is no data. thanks
We have measured it, please refer to the Compact Cars List, where we have measured the Prime model
What is the testing methodology you use? I.e. what speed are your tests done at? All on same road – asphalt, concrete?
Hello! We have updated this information at the top of the page now. All of our official tests are done on Kentucky Asphalt at 55 MPH
This page doesn’t make mention of the speed this is recorded at or any standards of how this data is collected. Can you elaborate?
Hello! We have updated this information at the top of the page now. We collect all readings with a decibel reader at 55 MPH during every review.