Luxury Compact SUVs and crossovers are some of the most popular luxury vehicles on the road, and we have tested them all! There are tons of options (nearly 20) which is why it’s so important to check how quiet they are! Here at Car Confections, we take a sound-level reading for each compact luxury SUV we review so that they can be ranked from quietest to loudest! That includes the most popular models, like the Audi Q5, BMW X3, Mercedes GLC and Lexus NX, as well as other great choices like the Volvo XC60, Genesis GV70, Acura RDX and Infiniti QX50. So which model is the quietest in the segment? Check out the list below to find out!
Model Year | Make and Model | Reading (in dB) | Special Notes |
---|---|---|---|
24 | Mercedes GLC 300 | 52.1 | |
23 | BMW X3 M40i | 53.2 | |
24 | BMW X3 xDrive30i | 53.3 | |
24 | Audi Q5 | 53.7 | |
24 | Volvo XC60 Recharge | 53.8 | |
25 | Genesis GV70 3.5TT | 53.8 | |
25 | BMW X3 M50 | 53.9 | Ohio |
24 | Audi SQ5 | 54.4 | |
23 | Genesis GV70 2.5T | 54.7 | |
25 | Mercedes GLE 350e | 54.7 | |
24 | Volvo V60 Cross Country | 55.6 | |
24 | Acura RDX A-Spec Advance | 55.9 | |
25 | Lexus NX350 F-Sport | 55.9 | |
23 | Volvo XC60 B5 | 56.2 | |
22 | Mercedes GLC 43 AMG | 56.2 | |
23 | Infiniti QX55 | 56.3 | |
25 | BMW X3 30 | 56.4 | South Carlina |
23 | Acura RDX | 57.1 | |
24 | Buick Envision | 57.2 | |
24 | Alfa Romeo Stelvio Comp | 57.6 | Rough Road; Michigan |
24 | Cadillac XT4 | 57.9 | |
25 | Acura RDX Advance | 58.3 | Raining |
24 | Alfa Romeo Stelvio Veloce | 59.4 | Rough Road; Michigan |
Recent Comments